| National Warplane Museum | ||||
| # | DELTA MILES |
TOTAL MILES |
INSTRUCTION | ELEVATION FEET |
| 1 | 0.00 | Right out of Driveway | 922 | |
| 2 | 0.17 | 0.17 | Left at Stop Sign onto Wall St. | 925 |
| 3 | 0.3 | 0.47 | Right at Stop Sign onto Church St. | 874 |
| 4 | 1.34 | 1.81 | Straight at Light | 883 |
| 5 | 0.39 | 2.20 | Straight at intersection with Rt. 225 | 870 |
| 6 | 5.2 | 7.40 | Right at Intersection with Winter's Road Extension | 885 |
| 9 | 0.7 | 8.10 | Straight at Stop Sign | 890 |
| 10 | 0.29 | 8.39 | RailRoad Bridge | 900 |
| 11 | 0.61 | 8.55 | Right at Stop Sign onto Sing Sing Road | 903 |
| 12 | 0.36 | 8.91 | Go over bridge over Route 17 | 940 |
| 13 | 1.03 | 9.94 | Right at Stop sign continuing on Sing Sing Road toward Airport | 980 |
| 14 | 1.51 | 11.45 | Airport Entrance (Restrooms) | 941 |
| 15 | 1.06 | 12.51 | Right turn continuing on Sing Sing Road toward Rt. 17 East | 965 |
| 16 | 0.32 | 12.83 | Straight thru intersection with Chambers Road | 965 |
| 17 | 1.47 | 14.30 | Straight thru intersection with Hickory Grove Road | 981 |
| 18 | 0.84 | 15.14 | Left at intersection onto Broad Street | 955 |
| 19 | 0.6 | 15.74 | Right at Light onto Route 14 South | 920 |
| 20 | 0.16 | 15.90 | Straight at light | 920 |
| 21 | 0.29 | 16.19 | Straight at light | 905 |
| 22 | 0.15 | 16.34 | Go over Bridge (TRAFFIC) | 945 |
| 23 | 0.35 | 16.69 | Right at Light up small hill onto Philo Road South | 925 |
| 24 | 0.59 | 17.28 | Left curve continuing on Philo Road | 927 |
| 25 | 0.34 | 17.62 | Right at Yield sign onto Route 14 South (TRAFFIC) | 895 |
| 26 | 0.72 | 18.34 | Right Fork onto Oakwood Ave. | 882 |
| 27 | 0.25 | 18.59 | Straight at light | 878 |
| 28 | 0.92 | 19.51 | Right at Light onto Bancroft Road | 880 |
| 29 | 0.73 | 20.24 | At Stop Sign take second left (soft left) thru 5 corner intersection onto Hoffman St. | 955 |
| 30 | 0.54 | 20.78 | Straight thru traffic light | 914 |
| 31 | 0.69 | 21.47 | Right at Light onto Clinton St. | 870 |
| 32 | 0.35 | 21.82 | Up hill (Granny Gear) & Right into Driveway | 922 |
[TOP of PAGE] [Home] [Cue Sheets Page]