| Delta | ALA BIKE TREK - Day 3 Directions | Total |
| Mileage | Mileage | |
| 0.0 | START - L on Wells Rd. | 0.0 |
| 0.1 | R on Rt 90 North. | 0.1 |
| 2.6 | Continue on Rt 9D North through Levanna. | 2.7 |
| 3.8 | Sunoco Food Store on right in Union Springs. Snacks, water, toilets. | 6.5 |
| 0.7 | Corner Pizza Shoppe on left in Union Springs. Water, toilets. | 7.2 |
| 5.1 | L on Lake Rd at 'Y' to Village of Cayuga. | 12.3 |
| 1.7 | L to rejoin Rt 90 North at Stop sign. | 14.0 |
| 1.4 | L on Turnpike Ext. Rd. opposite Lock Rd. | 15.4 |
| 0.0 | R at fork 100 feet down the road. | 15.4 |
| 0.2 | RMMZ STOP - Lock 11 of Cayuga and Seneca Canal. | 15.6 |
| 1.2 | L on Rts 5 & 20 West. | 16.8 |
| 1.9 | L on Rt 89 South. | 18.7 |
| 4.0 | R into Cayuga Lake State Park. Snacks, water, toilets. | 22.7 |
| MID DAY CHECK IN - MUST STOP AND REGISTER!! REFRESHMENT STOP | ||
| R on Rt 89 South out of Park. | ||
| 3.0 | R on CR 121 in Canoga at Hook, Line and Sinker store. | 25.7 |
| 0.9 | L on Seybolt Rd at 'IT' | 26.6 |
| 0.2 | R on CR 121 (rundown brown house on left after turn on CR 121) | 26.8 |
| 1.6 | Continue on CR 121 through long IS' curve. | 28.4 |
| 0.4 | STRaight (now called Yellow Tavern Rd) at Stop sign at intersection | |
| of Rt 414. | 28.8 | |
| 2.4 | STRaight on Yellow Tavern Rd at Stop sign at intersection of Rt 96. | 31.2 |
| 1.1 | L to Miller Rd. (Fayette Highway Dept. Bldg. on rt just before turn) | 32.3 |
| 2.2 | R on Leader Rd. (not marked) at White House #4206. RERESHMENT STOP! | 34.5 |
| 1.0 | R on Rt 96A North. | 35.5 |
| 0.1 | L on Lerch Rd. | 35.6 |
| 1.6 | L on E. Lake Rd. (CR 125) | 37.2 |
| 3.1 | Store on E. Lake Rd. | 40.3 |
| 2.0 | L on Kennedy (not marked). Do not go into Seneca Any Depot. | 42.3 |
| 1.2 | R on Rt 96A South. | 43.5 |
| 1.5 | R into Sampson State Park - FINISH. | 45.0 |
| follow the Park road back to starting point shelter |
[TOP of PAGE] [Home] [Cue Sheets Page]