| Delta | Directiom - ALA Bike Trek Day 2 | Total |
| Mileage | Mileage | |
| 0.0 | L out of Parking Lot | 0.0 |
| 0.2 | R at first Stop sign | 0.2 |
| 0.3 | R onto Coddington Rd. at IT', Coddinqton Road is not Barked | 0.5 |
| 6.1 | L onto Caroline Depot | 6.6 |
| 1.1 | L onto White Ouut at 'TN | 7.7 |
| 1.0 | Cross Valley Rd, continue straight, name changes to Lounsberry Rd. | 8.7 |
| 0.2 | R at "Y" on hill after bri*, still m Loun@ | 8.9 |
| 1.0 | Cross RT 79, continue straight, name changes to Thomas Rd. | 9.9 |
| 2.4 | L onto Ellis Hollow at IT', not marked | 12.3 |
| 2.2 | R onto Turkey Hill Rd. | 14.5 |
| 1.6 | L onto Mt. Pleasant Rd | 16.1 |
| 0.4 | L onto RT 366 at bottom of steep hill - USE CAUTION | 16.5 |
| 0.2 | REFRESHMENT STOP Varna Fire Station on left | 16.7 |
| R onto RT 366 from parking lot | ||
| 0.2 | L onto Freese Rd. | 16.9 |
| 1.2 | L onto Hanshaw Rd. | 18.1 |
| 0.9 | R onto Warren Rd. at 4-way Stop sign. | 19.0 |
| 1.1 | Continue straight through Stop light at Rt 13 intersection. | 20.1 |
| 3.1 | L on Asbury Rd (not marked) at IT'. | 23.2 |
| 1.1 | R on Triphamer Road at Stop sign and Blinking light. | 24.3 |
| 0.8 | L on Peruville Rd. at Blinking light. | 25.1 |
| 0.1 | L on Rt 34B at Stop sign at 'IT'. | 25.2 |
| C.2 | Continue straight on Rt 34B North at Blinking light. | 25.4 |
| Long downhill - USE CAUTION - followed by long uphill climb. | ||
| 6.7 | MID DAY OM IN. MUST STOP AND REGISTER!! REFRESHMENT STOP. | 32.1 |
| Lansing Fire House - Station 13, on left. | ||
| 2.1 | L on Lake Ridge Rd. THIS IS A TRICKY TURN. | 34.2 |
| The turn is after a slight downhill, a short rise, and around a bend, with a cemetery on the right above eye level. Take the second left tun onto Lake Ridge Rd, not the first - the road is not obvious. Watch carefully for arrows through this section. | ||
| 2.1 | Continue straight at 4-way Stop sign, cross Atwater Rd. | 36.3 |
| 2.2 | Continue straight at 4-way Stop sign, cross Clearview Rd, | 38.5 |
| (R onto Clearview optional to get to Triangle Diner. Food, water, toilets) | ||
| 0.1 | Straight at Stop sign to join Rt 90 North. | 38.6 |
| 4.9 | Long downhill into the Village of Aurora - USE CAUTION! | 43.5 |
| 1.9 | Wells College on right. | 45.4 |
| 0.2 | R on Wells Rd, | 45.6 |
| 0.1 | R into dormitory complex - FINISH! | 45.7 |
[TOP of PAGE] [Home] [Cue Sheets Page]