| Three Bumps and a Grind | ||||
| # | DELTA MILES |
TOTAL MILES |
INSTRUCTION | ELEVATION FEET |
| 1 | 0.0 | Left out of Driveway onto Clinton St. | 922 | |
| 2 | 0.33 | 0.3 | Left at Traffic Light onto Hoffman St. | 870 |
| 3 | 1.22 | 1.6 | At Stop Sign go straight thru 5 corner intersection. | 957 |
| 4 | 1.85 | 3.4 | Stokers get view of Elmira behind them. | 1424 |
| 5 | 0.25 | 3.7 | Right onto Orchard Hill Road | 1421 |
| 6 | 0.70 | 4.4 | Left onto Golf Course Road (watch for gravel at corner) | 1132 |
| 7 | 0.60 | 5.0 | Right at 'T' onto Halderman Hollow Road | 965 |
| 8 | 0.31 | 5.3 | Left at 'T' onto Philo Road | 927 |
| 9 | 0.59 | 5.9 | Left at traffic light onto Route 14 North; No shoulder next 0.8 miles | 925 |
| 10 | 0.50 | 6.4 | Straight at light | 905 |
| 11 | 0.29 | 6.6 | Straight at light | 920 |
| 12 | 0.16 | 6.8 | Straight at light | 920 |
| 13 | 1.30 | 8.1 | Left at "T" at bottom of hill at light, staying on Rt. 14 North toward Watkins Glen | 922 |
| 14 | 2.80 | 10.9 | Convenience Store: Food and Restrooms (next one in 11 miles) | 920 |
| 15 | 2.40 | 13.3 | Left onto Johnson Hollow Road, County Rt. 12 | 786 |
| 16 | 3.50 | 16.8 | Curve right | 1083 |
| 17 | 2.50 | 19.3 | Straight at 'To Moreland' intersection | 1112 |
| 18 | 0.90 | 20.2 | Left onto Route 414: CAUTION High speed traffic | 1094 |
| 19 | 1.80 | 22.0 | Russel Hill Road - Grocery Store on left: Food & Restrooms | 1195 |
| 20 | 4.50 | 26.5 | Left onto Chambers Road | 1202 |
| 21 | 1.30 | 27.8 | Right, Staying on main road | 1315 |
| 22 | 0.70 | 28.5 | Left, Staying on main road | 1420 |
| 23 | 0.30 | 28.8 | Right, Staying on main road | 1433 |
| 24 | 0.80 | 29.6 | Right | 1717 |
| 25 | 5.10 | 34.7 | Right at Tompkins Corners | 1048 |
| 26 | 1.90 | 36.6 | Straight onto Sing Sing Road | 965 |
| 27 | 2.50 | 39.1 | Left, staying on Sing Sing Road | 940 |
| 28 | 2.57 | 41.7 | Left at Stop sign continuing on Sing Sing Road | 980 |
| 29 | 1.00 | 42.7 | Go over bridge over Route 17 | 940 |
| 30 | 0.32 | 43.0 | Turn left onto Winter Road, Go under RailRoad Bridge | 903 |
| If you are not up to the challenge of the toughest climb of the Rally, then continue with instruction #45 | ||||
| 31 | 0.42 | 43.4 | Left onto County Rt. 64: Caution Traffic & no shoulder next 1.4 miles | 890 |
| 32 | 1.38 | 44.8 | Right onto Harris Hill Road | 920 |
| 33 | 0.55 | 45.3 | Straight at Halderman Hollow Road staying on Harris Hill Road | 1116 |
| 34 | 0.69 | 46.0 | Right | 1600 |
| 35 | 0.30 | 46.3 | Right | 1627 |
| 36 | 0.30 | 46.6 | Right Turn | 1595 |
| 37 | 0.30 | 46.9 | Restrooms on left | 1650 |
| 38 | 0.25 | 47.2 | Valley Overlook (Glider field, Soaring Museum up to the left) | 1650 |
| 39 | 0.62 | 47.8 | Right turn staying on Harris Hill Road | 1465 |
| 40 | 1.42 | 49.2 | Left turn onto Route 352 | 945 |
| 41 | 3.03 | 52.3 | Straight at Traffic Light (Coleman Ave.) onto Water St. | 883 |
| 42 | 1.48 | 53.7 | Left onto Wall St. (1 block after Synagogue) | 865 |
| 43 | 0.46 | 54.2 | Right at 2nd Stop Sign onto Clinton St. | 925 |
| 44 | 0.18 | 54.4 | Left into Driveway (Look out for cars Coming up the Hill !!) | 922 |
| Less challenging way back | ||||
| 45 | 0.42 | 43.4 | Straight at Stop Sign | 890 |
| 46 | 0.70 | 44.1 | Left at Stop Sign onto Rt. 352 | 885 |
| 47 | 5.20 | 49.3 | Straight at Junction with Rt. 225 (Fitch's Bridge) | 870 |
| 48 | 0.40 | 49.7 | Straight at Traffic Light (Coleman Ave.) onto Water St. | 883 |
| 49 | 1.48 | 51.2 | Left onto Wall St. (1 Block after Synagogue) | 865 |
| 50 | 0.46 | 51.7 | Right at 2nd Stop Sign onto Clinton St. | 925 |
| 51 | 0.17 | 51.8 | Left into Driveway (Look out for cars coming up the Hill !!) | 922 |
[TOP of PAGE] [Home] [Cue Sheets Page]